News

News Releases

Related Document

Spanish Mountain Gold Ltd. (the "Company") (TSX-V:SPA) is pleased to announce additional assay results from the reverse circulation drilling program recently completed within the Main Zone of its Spanish Mountain Gold Project (the "Project") located in central British Columbia, Canada. 

Highlights of Drilling Results: 

  • 56.39 metres (m) grading 1.21 grams per tonne (g/t) gold in hole 13SMRC-1181
  • 42.67m grading 1.08 g/t and 39.62m grading 0.82 g/t gold in hole 13SMRC-1185
  • 10.67m grading 1.82 g/t gold in hole 13SMRC-1186
  • 45.72m grading 1.68 g/t gold in hole 13SMRC-1187
  • 65.53m grading 0.78 g/t gold in hole 13MRC-1190

Significant assay results are contained in Table 1 appended to this news release. Drilling was carried out in the central portion (Phase 1) of the potential open pit as outlined in the Preliminary Economic Assessment (the "PEA") announced on November 14, 2012. A map showing the location of the reported drill holes is shown in Figure 1 appended to this news release.

Dr. Morris Beattie, Chief Executive Officer, commented "The drilling program was completed early in December 2013. The final assay results are expected in the next few weeks at which time all results will be fully analysed to determine their impact on the project. We have been encouraged by the results to date as they are demonstrating mineable interval lengths of gold grades that are well above the average resource grade as outlined in the PEA. Over the next month we will start to plan our work program for the current year". 

Judy Stoeterau, P.Geo., the Company's Vice-President of Geology and the qualified person as defined under National Instrument 43-101, has reviewed the contents of this news release. All samples were assayed at ALS Chemex Laboratory in Vancouver, BC. The Company has retained Discovery Consultants of Vernon, BC, to monitor independently the quality control and quality assurance (QC/QA) data on the Spanish Mountain Gold Project. Analytical precision and accuracy are being measured and monitored by the use of duplicates, prep and pulp samples and by standards (reference material). Possible contamination during the sampling and processing procedures is being monitored by the insertion of blank samples. 

About Spanish Mountain Gold Ltd.
Spanish Mountain Gold Ltd. is focused on the responsible development of its flagship Spanish Mountain gold project in southern central British Columbia, Canada. The Company has no debt and owns 100% of the Spanish Mountain gold property. 

On Behalf of the Board, 
SPANISH MOUNTAIN GOLD LTD. 

Morris Beattie, 
Chief Executive Officer

Inquiries: 
Phone: (604) 601-3651
E-mail: info@spanishmountaingold.com 
Website: www.spanishmountaingold.com

This News Release contains forward-looking statements. Forward looking statements are statements which relate to future events. In some cases, you can identify forward-looking statements by terminology such as "may", "should", "expects", "plans", "anticipates", believes", "estimates", "predicts", "potential", or "continue" or the negative of these terms or other comparable terminology. These statements are only predictions and involve known and unknown risks, uncertainties and other factors that may cause our actual results, level of activity, performance or achievements to be materially different from any future results, levels of activity, performance, or achievements expressed or implied by these forward-looking-statements. Management has assumed that these will be our major projects going forward. Risks include that we are unable to satisfy environmental or other regulators, that we determine that our resources are not commercially viable, or that we have difficulties due to unavailability of labour or equipment.

While these forward-looking statements, and any assumptions upon which they are based, are made in good faith and reflect our current judgment regarding the direction of our business, actual results will almost always vary, sometimes materially, from any estimates, predictions, projections, assumptions or other future performance suggests herein. Except as required by applicable law the Company does not intend to update any forward-looking statements to conform these statements to actual results.


Neither TSX Venture Exchange nor its Regulations Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. 

Table 1: Significant Assay Results
 

Hole From To Length (m) Au (g/t)
13SMRC-1181 21.34 27.43 6.10 0.43
13SMRC-1181 39.62 41.15 1.52 0.23
13SMRC-1181 54.86 56.39 1.52 0.34
13SMRC-1181 102.11 108.20 6.10 0.29
including 102.11 103.63 1.52 0.66
13SMRC-1181 114.30 170.69 56.39 1.21
including 167.64 170.69 3.05 4.60
and 169.16 170.69 1.52 8.98
13SMRC-1181 176.78 178.31 1.52 0.53
13SMRC-1181 181.36 198.12 16.76 0.34
         
13SMRC-1182 3.05 10.67 7.62 1.13
including 3.05 6.10 3.05 2.55
and 5.18 6.10 0.91 7.43
13SMRC-1182 16.76 22.86 6.10 0.79
including 18.29 19.81 1.52 1.94
13SMRC-1182 47.24 50.29 3.05 0.55
13SMRC-1182 67.06 68.58 1.52 0.81
13SMRC-1182 76.20 79.25 3.05 0.22
13SMRC-1182 86.87 92.96 6.10 0.30
13SMRC-1182 99.06 128.02 28.96 0.65
including 102.11 111.25 9.14 1.35
and 108.20 111.25 3.05 2.20
13SMRC-1182 138.68 195.07 56.39 0.73
including 150.88 173.74 22.86 1.29
and 155.45 161.54 6.10 2.01
including 187.45 188.98 1.52 1.17
         
13SMRC-1183 24.38 25.91 1.52 0.26
13SMRC-1183 44.20 45.72 1.52 0.34
13SMRC-1183 57.91 65.53 7.62 0.31
including 57.91 60.96 3.05 0.64
13SMRC-1183 71.63 73.15 1.52 0.21
13SMRC-1183 88.39 89.92 1.52 0.20
13SMRC-1183 97.54 102.11 4.57 1.25
including 97.54 99.06 1.52 2.90
13SMRC-1183 109.73 115.82 6.10 0.23
13SMRC-1183 140.21 155.45 15.24 0.35
         
13SMRC-1184 3.66 32.00 28.35 0.69
including 3.66 15.24 11.58 1.33
and 3.66 6.10 2.44 3.86
13SMRC-1184 45.72 51.82 6.10 0.26
including 50.29 51.82 1.52 0.62
13SMRC-1184 70.10 71.63 1.52 0.69
13SMRC-1184 77.72 80.77 3.05 0.47
13SMRC-1184 91.44 92.96 1.52 0.20
13SMRC-1184 96.01 97.54 1.52 0.21
13SMRC-1184 103.63 114.30 10.67 0.97
including 108.21 114.30 6.10 1.45
13SMRC-1184 131.07 141.73 10.67 0.78
including 135.64 140.21 4.57 1.38
13SMRC-1184 150.88 158.50 7.62 0.22
13SMRC-1184 164.59 166.12 1.52 0.27
         
13SMRC-1185 16.76 30.48 13.72 0.28
including 16.76 18.29 1.52 0.90
13SMRC-1185 36.58 41.15 4.57 0.55
13SMRC-1185 60.96 70.10 9.14 0.40
including 65.53 67.06 1.52 1.01
13SMRC-1185 77.72 79.25 1.52 1.46
13SMRC-1185 97.54 140.21 42.67 1.08
including 108.21 118.87 10.67 2.90
and 109.73 111.25 1.52 13.05
including 124.97 129.54 4.57 1.35
including 132.59 134.11 1.52 1.79
13SMRC-1185 150.88 190.50 39.62 0.82
including 150.88 179.83 28.96 1.04
and 169.17 172.21 3.05 6.28
         
13SMRC-1186 3.96 5.49 1.52 0.51
13SMRC-1186 12.19 13.72 1.52 0.26
13SMRC-1186 18.29 19.81 1.52 0.22
13SMRC-1186 28.96 65.53 36.58 0.53
including 28.96 44.20 15.24 0.94
and 38.10 44.20 6.10 1.94
and 41.15 44.20 3.05 3.45
13SMRC-1186 74.68 85.34 10.67 1.82
including 74.68 80.77 6.10 3.07
and 74.68 77.72 3.05 5.67
13SMRC-1186 97.54 99.06 1.52 3.39
13SMRC-1186 106.68 178.31 71.63 0.68
including 109.73 112.78 3.05 1.46
including 137.16 138.68 1.52 1.02
including 143.26 146.30 3.05 1.12
including 149.35 155.45 6.10 1.10
including 160.02 178.31 18.29 1.23
         
13SMRC-1187 3.66 38.10 34.44 0.42
including 3.66 6.71 3.05 0.61
including 22.86 27.43 4.57 0.96
13SMRC-1187 47.24 51.82 4.57 0.80
including 48.77 50.29 1.52 1.76
13SMRC-1187 59.44 91.44 32.00 0.64
including 67.06 70.10 3.05 1.37
and 68.58 70.10 1.52 2.39
including 73.15 80.77 7.62 1.31
and 79.25 80.77 1.52 4.18
including 89.92 91.44 1.52 1.02
13SMRC-1187 97.54 143.26 45.72 1.68
including 117.35 129.54 12.19 3.62
and 120.40 128.02 7.62 5.53
and 120.40 121.92 1.52 24.90
including 140.21 143.26 3.05 4.03
and 140.21 141.73 1.52 7.72
13SMRC-1187 153.92 156.97 3.05 1.13
         
13SMRC-1188 16.76 18.29 1.52 3.28
13SMRC-1188 42.67 45.72 3.05 0.88
13SMRC-1188 51.82 71.63 19.81 0.80
including 53.34 54.86 1.52 2.07
including 60.96 71.63 10.67 1.00
and 60.96 64.01 3.05 2.78
13SMRC-1188 77.72 80.77 3.05 1.18
13SMRC-1188 89.92 91.44 1.52 0.44
13SMRC-1188 97.54 100.58 3.05 0.85
13SMRC-1188 106.68 108.20 1.52 0.25
13SMRC-1188 111.25 112.78 1.52 0.69
         
13SMRC-1189 7.62 57.91 50.29 0.66
including 16.76 19.81 3.05 1.54
including 22.86 24.38 1.52 1.29
including 27.43 28.96 1.52 1.14
including 53.34 57.91 4.57 2.45
and 56.39 57.91 1.52 5.11
13SMRC-1189 64.01 71.63 7.62 0.51
13SMRC-1189 82.30 94.49 12.19 0.49
including 92.96 94.49 1.52 1.46
         
13SMRC-1190 3.96 16.76 12.80 0.31
including 15.24 16.76 1.52 0.98
13SMRC-1190 27.43 28.96 1.52 0.21
13SMRC-1190 36.58 48.77 12.19 0.33
including 41.15 48.77 7.62 0.44
13SMRC-1190 70.10 85.34 15.24 0.92
including 70.10 76.20 6.10 1.73
and 74.68 76.20 1.52 5.29
13SMRC-1190 91.44 156.97 65.53 0.78
including 94.49 96.01 1.52 3.27
including 108.20 109.73 1.52 4.24
including 132.59 134.11 1.52 1.38
including 138.68 141.73 3.05 2.87
including 155.45 156.97 1.52 1.73

Figure 1: Location of Drill Holes
figure

© 2024 Spanish Mountain Gold Ltd.
All rights reserved.
Disclaimer

Subscribe to our Email List