Effective since May 6, 2026:
| Shares Traded: | TSX Venture Exchange |
|---|---|
| Symbol: | SPA |
| Shares Issued & Outstanding: | 516,146,655 |
| Warrants: | 72,732,456 |
| Options | 7,807,000 |
| Fully Diluted: | 596,686,111 |
| Market Capitalization (Basic) | C$175.5M |
| Shares Traded: | TSX Venture Exchange |
|---|---|
| Symbol: | SPA |
| Shares Issued & Outstanding: | 516,146,655 |
| Warrants: | 72,732,456 |
| Options | 7,807,000 |
| Fully Diluted: | 596,686,111 |
| Market Capitalization (Basic) | C$175.5M |
Tel: 604 398 4377
Email: info@spanishmountaingold.com
© 2026 Spanish Mountain Gold Ltd. All rights reserved. | Disclaimer | Website by Adnet