Effective since September 30, 2023:
Shares Traded: | TSX Venture Exchange |
---|---|
Symbol: | SPA |
Shares Issued & Outstanding: | 372,936,980 |
Warrants: | 14,285,715 |
Options | 5,250,000 |
Fully Diluted: | 392,472,695 |
Shares Traded: | TSX Venture Exchange |
---|---|
Symbol: | SPA |
Shares Issued & Outstanding: | 372,936,980 |
Warrants: | 14,285,715 |
Options | 5,250,000 |
Fully Diluted: | 392,472,695 |
Tel: 604 398 4377
Email: info@spanishmountaingold.com
© 2024 Spanish Mountain Gold Ltd. All rights reserved. | Disclaimer | Website by Adnet