News

News Releases

Related Document

Spanish Mountain Gold Ltd. (the "Company") (TSX-V:SPA) is pleased to announce additional assay results from the reverse circulation drilling program currently underway within the Main Zone of its Spanish Mountain Gold Project (the "Project") located in central British Columbia, Canada. The results presented in this news release represent approximately 25% of the total number of drill holes planned for the current program. Results from the remaining drill holes are expected to be available over the next two months. 

Highlights of Drilling Results: 

  • 30.48 metres (m) grading 1.57 grams per tonne (g/t) gold in hole 13SMRC-1162
  • 10.67m grading 1.13 g/t gold in hole 13SMRC-1163
  • 10.67m grading 1.76 g/t gold in hole 13SMRC-1169
  • 6.10m grading 1.57 g/t and 9.14m grading 1.69 g/t gold in hole 13MRC-1170
  • 10.67m grading 1.03 g/t gold in hole 13SMRC-1172
  • 9.14m grading 1.35 g/t gold in hole 13SMRC-1173
  • 9.14m grading 1.43 g/t gold in hole 13SMRC-1174

Significant assay results are contained in Table 1 appended to this news release. Drilling is being carried out in the central portion (Phase 1) of the potential open pit as outlined in the Preliminary Economic Assessment (the "PEA") announced on November 14, 2012. The highlights above were selected relative to the 10 meter bench height anticipated in the PEA. A map showing the location of the reported drill holes is shown in Figure 1 appended to this news release.

Dr. Morris Beattie, Chief Executive Officer, commented "The current reverse circulation drilling program is continuing to advance as planned and should be completed early in December. All assay results are expected early in 2014 at which time they will be fully analysed to determine their impact on the project. We continue to be encouraged by the results to date". 

Judy Stoeterau, P.Geo., the Company's Vice-President of Geology and the qualified person as defined under National Instrument 43-101, has reviewed and approved the contents of this news release. All samples were assayed at ALS Chemex Laboratory in Vancouver, BC. The Company has retained Discovery Consultants of Vernon, BC, to monitor independently the quality control and quality assurance (QC/QA) data on the Spanish Mountain Gold Project. Analytical precision and accuracy are being measured and monitored by the use of duplicates, prep and pulp samples and by standards (reference material). Possible contamination during the sampling and processing procedures is being monitored by the insertion of blank samples. 

About Spanish Mountain Gold Ltd.

Spanish Mountain Gold Ltd. is focused on the responsible development of its flagship Spanish Mountain gold project in southern central British Columbia, Canada. The Company has no debt and owns 100% of the Spanish Mountain gold property. 

On Behalf of the Board, 
SPANISH MOUNTAIN GOLD LTD. 

Morris Beattie, 
Chief Executive Officer

Inquiries:
Phone: (604) 601-3651
E-mail: info@spanishmountaingold.com 
Website: www.spanishmountaingold.com

This News Release contains forward-looking statements. Forward looking statements are statements which relate to future events. In some cases, you can identify forward-looking statements by terminology such as "may", "should", "expects", "plans", "anticipates", believes", "estimates", "predicts", "potential", or "continue" or the negative of these terms or other comparable terminology. These statements are only predictions and involve known and unknown risks, uncertainties and other factors that may cause our actual results, level of activity, performance or achievements to be materially different from any future results, levels of activity, performance, or achievements expressed or implied by these forward-looking-statements. Management has assumed that these will be our major projects going forward. Risks include that we are unable to satisfy environmental or other regulators, that we determine that our resources are not commercially viable, or that we have difficulties due to unavailability of labour or equipment.

While these forward-looking statements, and any assumptions upon which they are based, are made in good faith and reflect our current judgment regarding the direction of our business, actual results will almost always vary, sometimes materially, from any estimates, predictions, projections, assumptions or other future performance suggests herein. Except as required by applicable law the Company does not intend to update any forward-looking statements to conform these statements to actual results.

Neither TSX Venture Exchange nor its Regulations Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
 

Table 1: Significant Assay Results

Hole From To Length Au g/t
13SMRC-1161 12.19 27.43 15.24 0.39
including 24.38 25.91 1.52 1.49
13SMRC-1161 45.72 50.29 4.57 0.38
13SMRC-1161 56.39 57.91 1.52 0.23
13SMRC-1161 103.63 106.68 3.05 0.40
13SMRC-1161 123.44 124.97 1.52 0.20
13SMRC-1161 176.78 192.02 15.24 0.34
including 179.83 184.40 4.57 0.52
         
13SMRC-1162 7.62 38.10 30.48 1.57
including 7.62 30.48 22.86 2.00
and 10.67 12.19 1.52 8.98
and 16.76 18.29 1.52 3.98
and 27.43 30.48 3.05 4.24
13SMRC-1162 48.77 50.29 1.52 0.20
13SMRC-1162 57.91 73.15 15.24 0.24
13SMRC-1162 79.25 96.01 16.76 0.23
including 83.82 85.34 1.52 0.35
including 89.92 96.01 6.10 0.34
13SMRC-1162 111.25 112.78 1.52 0.44
13SMRC-1162 144.78 147.83 3.05 0.23
         
13SMRC-1163 18.29 28.96 10.67 1.13
including 21.34 24.38 3.05 3.22
and 22.86 24.38 1.52 5.41
13SMRC-1163 44.20 45.72 1.52 3.08
13SMRC-1163 60.96 77.72 16.76 0.55
including 64.01 65.53 1.52 1.19
including 73.15 74.68 1.52 1.24
13SMRC-1163 92.96 132.59 39.62 0.35
including 97.54 102.11 4.57 0.73
including 115.82 118.87 3.05 0.44
including 121.92 123.44 1.52 1.15
13SMRC-1163 144.78 153.92 9.14 0.54
including 150.88 152.40 1.52 1.07
13SMRC-1163 166.12 169.16 3.05 0.51
         
13SMRC-1164 21.34 22.86 1.52 0.35
13SMRC-1164 28.96 30.48 1.52 0.40
13SMRC-1164 36.58 41.15 4.57 0.49
13SMRC-1164 51.82 53.34 1.52 0.28
13SMRC-1164 77.72 79.25 1.52 0.20
13SMRC-1164 79.25 146.30 67.06 0.57
including 82.30 88.39 6.10 0.63
including 99.06 103.63 4.57 1.25
including 124.97 131.06 6.10 1.27
13SMRC-1164 152.40 160.02 7.62 0.73
including 155.45 156.97 1.52 1.51
13SMRC-1164 169.16 170.69 1.52 0.22
13SMRC-1164 187.45 188.98 1.52 0.20
13SMRC-1164 195.07 199.64 4.57 0.29
including 198.12 199.64 1.52 0.54
         
13SMRC-1165 2.13 10.67 8.53 0.22
including 2.13 3.66 1.52 0.40
including 6.10 10.67 4.57 0.26
13SMRC-1165 18.29 44.20 25.91 0.31
including 18.29 21.34 3.05 0.64
including 38.10 39.62 1.52 1.35
13SMRC-1165 56.39 64.01 7.62 0.56
13SMRC-1165 83.82 85.34 1.52 0.37
13SMRC-1165 96.01 97.54 1.52 0.23
13SMRC-1165 109.73 140.21 30.48 0.54
including 109.73 129.54 19.81 0.69
and 114.30 121.92 7.62 0.96
and 118.87 121.92 3.05 1.26
         
13SMRC-1166 2.13 42.67 40.54 0.55
including 7.62 9.14 1.52 1.17
including 18.29 19.81 1.52 1.12
including 27.43 28.96 1.52 1.11
including 39.62 41.15 1.52 1.18
13SMRC-1166 48.77 73.15 24.38 0.62
including 48.77 51.82 3.05 0.95
including 56.39 57.91 1.52 2.32
including 65.53 67.06 1.52 1.02
13SMRC-1166 89.92 91.44 1.52 2.64
13SMRC-1166 102.11 106.68 4.57 2.47
including 105.16 106.68 1.52 6.61
13SMRC-1166 115.82 117.35 1.52 1.50
13SMRC-1166 132.59 134.11 1.52 0.28
13SMRC-1166 147.83 152.40 4.57 0.31
         
13SMRC-1167 15.24 22.86 7.62 0.71
including 15.24 16.76 1.52 1.45
13SMRC-1167 54.86 62.48 7.62 0.22
including 60.96 62.48 1.52 0.44
13SMRC-1167 73.15 85.34 12.19 0.50
including 79.25 80.77 1.52 2.72
13SMRC-1167 99.06 100.58 1.52 0.22
13SMRC-1167 106.68 111.25 4.57 0.51
including 108.20 109.73 1.52 1.07
13SMRC-1167 114.30 118.87 4.57 0.20
13SMRC-1167 121.92 126.49 4.57 1.20
including 123.44 126.49 3.05 1.59
13SMRC-1167 147.83 149.35 1.52 0.27
13SMRC-1167 152.40 156.97 4.57 0.20
13SMRC-1167 160.02 166.12 6.10 0.20
including 160.02 161.54 1.52 0.40
including 164.59 166.12 1.52 0.25
13SMRC-1167 176.78 178.31 1.52 0.33
13SMRC-1167 185.93 188.98 3.05 0.44
         
13SMRC-1168 1.52 13.72 12.19 0.34
including 1.52 4.57 3.05 0.60
13SMRC-1168 62.48 64.01 1.52 0.25
13SMRC-1168 70.10 71.63 1.52 1.05
13SMRC-1168 97.54 121.92 24.38 0.44
including 100.58 103.63 3.05 0.70
including 109.73 121.92 12.19 0.56
and 118.87 120.40 1.52 1.55
13SMRC-1168 131.06 134.11 3.05 2.61
including 132.59 134.11 1.52 4.29
         
13SMRC-1169 1.52 13.72 12.19 0.43
including 1.52 4.57 3.05 0.88
and 3.05 4.57 1.52 1.49
including 9.14 13.72 4.57 0.51
13SMRC-1169 28.96 39.62 10.67 1.76
including 28.96 32.00 3.05 5.58
and 30.48 32.00 1.52 10.90
including 36.58 39.62 3.05 0.53
         
13SMRC-1170 4.57 10.67 6.10 1.57
including 7.62 10.67 3.05 2.96
and 9.14 10.67 1.52 4.41
13SMRC-1170 27.43 36.58 9.14 1.69
including 27.43 30.48 3.05 3.31
and 28.96 30.48 1.52 4.08
13SMRC-1170 33.53 36.58 3.05 1.56
13SMRC-1170 47.24 48.77 1.52 0.26
         
13SMRC-1171 4.57 12.19 7.62 1.18
including 4.57 6.10 1.52 3.75
13SMRC-1171 22.86 25.91 3.05 0.40
13SMRC-1171 32.00 53.34 21.34 0.46
including 39.62 53.34 13.72 0.63
and 44.20 45.72 1.52 1.26
and 50.29 51.82 1.52 1.19
13SMRC-1171 59.44 74.68 15.24 0.82
including 59.44 68.58 9.14 1.26
and 60.96 64.01 3.05 2.68
and 62.48 64.01 1.52 4.31
13SMRC-1171 91.44 92.96 1.52 0.21
13SMRC-1171 112.78 117.35 4.57 0.94
including 115.82 117.35 1.52 2.37
13SMRC-1171 123.44 124.97 1.52 0.61
13SMRC-1171 131.06 135.64 4.57 1.61
including 131.06 132.59 1.52 3.38
         
13SMRC-1172 6.10 10.67 4.57 0.30
13SMRC-1172 18.29 25.91 7.62 0.47
including 18.29 19.81 1.52 1.08
13SMRC-1172 35.05 36.58 1.52 0.25
13SMRC-1172 59.44 73.15 13.72 0.22
including 59.44 60.96 1.52 0.40
including 65.53 73.15 7.62 0.31
13SMRC-1172 82.30 83.82 1.52 0.35
13SMRC-1172 92.96 103.63 10.67 1.03
including 92.96 97.54 4.57 2.14
and 92.96 94.49 1.52 3.76
13SMRC-1172 117.35 124.97 7.62 2.75
including 121.92 123.44 1.52 12.55
13SMRC-1172 134.11 135.64 1.52 0.35
         
13SMRC-1173 18.29 35.05 16.76 0.42
including 24.38 25.91 1.52 1.15
13SMRC-1173 42.67 45.72 3.05 0.22
13SMRC-1173 54.86 56.39 1.52 0.29
13SMRC-1173 67.06 68.58 1.52 0.28
13SMRC-1173 76.20 79.25 3.05 0.46
13SMRC-1173 97.54 106.68 9.14 1.35
including 99.06 100.58 1.52 3.87
including 103.63 105.16 1.52 2.51
13SMRC-1173 134.11 135.64 1.52 0.88
13SMRC-1173 150.88 153.92 3.05 0.36
13SMRC-1173 160.02 170.69 10.67 0.25
including 160.02 164.59 4.57 0.40
13SMRC-1173 187.45 188.98 1.52 0.91
13SMRC-1173 195.07 199.64 4.57 0.33
         
13SMRC-1174 6.10 10.67 4.57 0.30
13SMRC-1174 18.29 35.05 16.76 0.63
including 30.48 35.05 4.57 1.29
13SMRC-1174 51.82 53.34 1.52 0.56
13SMRC-1174 68.58 77.72 9.14 1.43
including 70.10 71.63 1.52 6.12
13SMRC-1174 89.92 106.68 16.76 0.36
including 97.54 100.58 3.05 1.08
including 105.16 106.68 1.52 0.44
13SMRC-1174 117.35 118.87 1.52 0.53
13SMRC-1174 153.92 161.54 7.62 0.61
including 153.92 155.45 1.52 2.67
13SMRC-1174 173.74 175.26 1.52 0.22
         
13SMRC-1175 4.57 6.10 1.52 0.27
13SMRC-1175 32.00 36.58 4.57 0.25
13SMRC-1175 45.72 60.96 15.24 0.37
including 51.82 53.34 1.52 1.25
including 56.39 60.96 4.57 0.59
13SMRC-1175 68.58 71.63 3.05 0.47
13SMRC-1175 96.01 99.06 3.05 0.41
13SMRC-1175 134.11 138.68 4.57 0.35
13SMRC-1175 144.78 146.30 1.52 0.20
         
13SMRC-1176 3.05 38.10 35.05 0.54
including 7.62 10.67 3.05 1.90
including 33.53 35.05 1.52 1.68
13SMRC-1176 44.20 56.39 12.19 0.37
including 44.20 50.29 6.10 0.53
13SMRC-1176 97.54 100.58 3.05 11.76
including 97.54 99.06 1.52 23.10
         
13SMRC-1177 7.62 10.67 3.05 1.05
13SMRC-1177 28.96 30.48 1.52 2.25
13SMRC-1177 50.29 51.82 1.52 0.25
13SMRC-1177 83.82 88.39 4.57 0.29
13SMRC-1177 112.78 114.30 1.52 0.25
13SMRC-1177 120.40 126.49 6.10 0.29
13SMRC-1177 137.16 140.21 3.05 0.38
13SMRC-1177 149.35 164.59 15.24 0.75
including 149.35 156.97 7.62 1.28
and 155.45 156.97 1.52 2.46
13SMRC-1177 170.69 175.26 4.57 0.39
         
13SMRC-1178 13.72 38.10 24.38 0.63
including 16.76 18.29 1.52 1.67
including 21.34 22.86 1.52 2.20
13SMRC-1178 45.72 47.24 1.52 0.39
13SMRC-1178 80.77 85.34 4.57 0.52
13SMRC-1178 91.44 94.49 3.05 0.36
13SMRC-1178 105.16 106.68 1.52 0.23
13SMRC-1178 111.25 112.78 1.52 0.20
13SMRC-1178 137.16 138.68 1.52 0.31
13SMRC-1178 147.83 153.92 6.10 0.49
including 150.88 152.40 1.52 1.27
13SMRC-1178 160.02 169.16 9.14 0.28
         
13SMRC-1179 47.24 51.82 4.57 0.55
13SMRC-1179 74.68 85.34 10.67 0.30
including 83.82 85.34 1.52 0.65
         
13SMRC-1180 2.13 5.18 3.05 0.33
13SMRC-1180 12.19 16.76 4.57 0.77
13SMRC-1180 22.86 24.38 1.52 0.22
13SMRC-1180 41.15 65.53 24.38 0.46
including 41.15 42.67 1.52 1.89
including 59.44 60.96 1.52 2.17
including 64.01 65.53 1.52 0.92
13SMRC-1180 85.34 88.39 3.05 0.42

Figure 1: Location of Drill Holes

© 2024 Spanish Mountain Gold Ltd.
All rights reserved.
Disclaimer

Subscribe to our Email List