Effective since Sept 4, 2025:
Shares Traded: | TSX Venture Exchange |
---|---|
Symbol: | SPA |
Shares Issued & Outstanding: | 490,214,196 |
Warrants: | 96,739,916 |
Options | 10,232,000 |
Fully Diluted: | 597,186,112 |
Shares Traded: | TSX Venture Exchange |
---|---|
Symbol: | SPA |
Shares Issued & Outstanding: | 490,214,196 |
Warrants: | 96,739,916 |
Options | 10,232,000 |
Fully Diluted: | 597,186,112 |
Tel: 604 398 4377
Email: info@spanishmountaingold.com
© 2025 Spanish Mountain Gold Ltd. All rights reserved. | Disclaimer | Website by Adnet