Effective since November 15, 2024:
Shares Traded: | TSX Venture Exchange |
---|---|
Symbol: | SPA |
Shares Issued & Outstanding: | 444,742,340 |
Warrants: | 70,110,708 |
Options | 7,118,750 |
Fully Diluted: | 521,971,798 |
Shares Traded: | TSX Venture Exchange |
---|---|
Symbol: | SPA |
Shares Issued & Outstanding: | 444,742,340 |
Warrants: | 70,110,708 |
Options | 7,118,750 |
Fully Diluted: | 521,971,798 |
Tel: 604 398 4377
Email: info@spanishmountaingold.com
© 2024 Spanish Mountain Gold Ltd. All rights reserved. | Disclaimer | Website by Adnet