Effective since February 28, 2025:
Shares Traded: | TSX Venture Exchange |
---|---|
Symbol: | SPA |
Shares Issued & Outstanding: | 444,742,340 |
Warrants: | 70,110,708 |
Options | 7,487,500 |
Fully Diluted: | 522,340,548 |
Shares Traded: | TSX Venture Exchange |
---|---|
Symbol: | SPA |
Shares Issued & Outstanding: | 444,742,340 |
Warrants: | 70,110,708 |
Options | 7,487,500 |
Fully Diluted: | 522,340,548 |
Tel: 604 398 4377
Email: info@spanishmountaingold.com
© 2025 Spanish Mountain Gold Ltd. All rights reserved. | Disclaimer | Website by Adnet