<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Fri, 19 Jun 2026 18:25:52 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Careers</title>
		<description></description>
		<pubDate>Wed, 01 Nov 2023 17:28:24 -0700</pubDate>
		<link>https://spanishmountaingold.com/careers/</link>
		<guid>https://spanishmountaingold.com/careers/</guid>
	</item>
	<item>
		<title>Corporate Presentation</title>
		<description></description>
		<pubDate>Tue, 16 Jun 2026 11:13:41 -0700</pubDate>
		<link>https://spanishmountaingold.com/investors/presentations/corporate-presentation-2/</link>
		<guid>https://spanishmountaingold.com/investors/presentations/corporate-presentation-2/</guid>
	</item>
	<item>
		<title>Share Structure</title>
		<description></description>
		<pubDate>Wed, 05 Apr 2017 16:43:55 -0700</pubDate>
		<link>https://spanishmountaingold.com/investors/share-structure/</link>
		<guid>https://spanishmountaingold.com/investors/share-structure/</guid>
	</item>
	<item>
		<title>Financial Information</title>
		<description></description>
		<pubDate>Tue, 16 Jun 2026 10:52:24 -0700</pubDate>
		<link>https://spanishmountaingold.com/investors/financial-and-regulatory-filings/fiscal-year-2026/financial-information/</link>
		<guid>https://spanishmountaingold.com/investors/financial-and-regulatory-filings/fiscal-year-2026/financial-information/</guid>
	</item>
	<item>
		<title>Fiscal Year 2026</title>
		<description></description>
		<pubDate>Tue, 16 Jun 2026 10:50:49 -0700</pubDate>
		<link>https://spanishmountaingold.com/investors/financial-and-regulatory-filings/fiscal-year-2026/</link>
		<guid>https://spanishmountaingold.com/investors/financial-and-regulatory-filings/fiscal-year-2026/</guid>
	</item>
	<item>
		<title>Spanish Mountain Gold Reports 100 Metres Of 1.00 Gram Per Tonne Gold As Part Of Its Feasibility Study Drill Program</title>
		<description></description>
		<pubDate>Mon, 15 Jun 2026 14:27:18 -0700</pubDate>
		<link>https://spanishmountaingold.com/news/2026/t/</link>
		<guid>https://spanishmountaingold.com/news/2026/t/</guid>
	</item>
	<item>
		<title>Sheryl Brown</title>
		<description></description>
		<pubDate>Fri, 05 Jun 2026 11:52:57 -0700</pubDate>
		<link>https://spanishmountaingold.com/corporate/management/sheryl-brown/</link>
		<guid>https://spanishmountaingold.com/corporate/management/sheryl-brown/</guid>
	</item>
	<item>
		<title>Spanish Mountain Gold Drills Multiple 100-Metre-Plus Intercepts Including 116 Metres Grading 0.60 g/t Gold Confirming Grade Continuity Along the Orca Fault Corridor</title>
		<description></description>
		<pubDate>Tue, 02 Jun 2026 23:12:34 -0700</pubDate>
		<link>https://spanishmountaingold.com/news/2026/spanish-mountain-gold-drills-multiple-100-metre-plus-intercepts-including-116-metres-grading-0.60-g-t-gold-confirming-grade/</link>
		<guid>https://spanishmountaingold.com/news/2026/spanish-mountain-gold-drills-multiple-100-metre-plus-intercepts-including-116-metres-grading-0.60-g-t-gold-confirming-grade/</guid>
	</item>
	<item>
		<title>Management</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 12:55:19 -0700</pubDate>
		<link>https://spanishmountaingold.com/corporate/management/</link>
		<guid>https://spanishmountaingold.com/corporate/management/</guid>
	</item>
	<item>
		<title>Kim Leroux</title>
		<description></description>
		<pubDate>Mon, 04 May 2026 22:43:30 -0700</pubDate>
		<link>https://spanishmountaingold.com/corporate/management/kim-leroux/</link>
		<guid>https://spanishmountaingold.com/corporate/management/kim-leroux/</guid>
	</item>
</channel>
</rss>