<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Mon, 18 May 2026 03:48:10 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Careers</title>
		<description></description>
		<pubDate>Wed, 01 Nov 2023 17:28:24 -0700</pubDate>
		<link>https://spanishmountaingold.com/careers/</link>
		<guid>https://spanishmountaingold.com/careers/</guid>
	</item>
	<item>
		<title>Management</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 12:55:19 -0700</pubDate>
		<link>https://spanishmountaingold.com/corporate/management/</link>
		<guid>https://spanishmountaingold.com/corporate/management/</guid>
	</item>
	<item>
		<title>Kim Leroux</title>
		<description></description>
		<pubDate>Mon, 04 May 2026 22:43:30 -0700</pubDate>
		<link>https://spanishmountaingold.com/corporate/management/kim-leroux/</link>
		<guid>https://spanishmountaingold.com/corporate/management/kim-leroux/</guid>
	</item>
	<item>
		<title>Travis Desormeaux</title>
		<description></description>
		<pubDate>Tue, 28 Apr 2026 14:47:57 -0700</pubDate>
		<link>https://spanishmountaingold.com/corporate/management/travis-desormeaux/</link>
		<guid>https://spanishmountaingold.com/corporate/management/travis-desormeaux/</guid>
	</item>
	<item>
		<title>Spanish Mountain Gold Announces Closing of First Tranche of Royalty Financing and Receipt of US$22.5 Million</title>
		<description></description>
		<pubDate>Fri, 01 May 2026 22:30:30 -0700</pubDate>
		<link>https://spanishmountaingold.com/news/2026/spanish-mountain-gold-announces-closing-of-first-tranche-of-royalty-financing-and-receipt-of-us-22.5-million/</link>
		<guid>https://spanishmountaingold.com/news/2026/spanish-mountain-gold-announces-closing-of-first-tranche-of-royalty-financing-and-receipt-of-us-22.5-million/</guid>
	</item>
	<item>
		<title>Spanish Mountain Gold Announces Sale of a 1.5% Royalty to Wheaton Precious Metals for US$55 Million</title>
		<description></description>
		<pubDate>Tue, 21 Apr 2026 10:39:01 -0700</pubDate>
		<link>https://spanishmountaingold.com/news/2026/spanish-mountain-gold-announces-sale-of-a-1.5-royalty-to-wheaton-precious-metals-for-us-55-million/</link>
		<guid>https://spanishmountaingold.com/news/2026/spanish-mountain-gold-announces-sale-of-a-1.5-royalty-to-wheaton-precious-metals-for-us-55-million/</guid>
	</item>
	<item>
		<title>Financial Information</title>
		<description></description>
		<pubDate>Mon, 06 Apr 2026 19:08:54 -0700</pubDate>
		<link>https://spanishmountaingold.com/investors/financial-and-regulatory-filings/fiscal-year-2025/financial-information-2025-q4/</link>
		<guid>https://spanishmountaingold.com/investors/financial-and-regulatory-filings/fiscal-year-2025/financial-information-2025-q4/</guid>
	</item>
	<item>
		<title>Home</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 09:26:57 -0700</pubDate>
		<link>https://spanishmountaingold.com/</link>
		<guid>https://spanishmountaingold.com/</guid>
	</item>
	<item>
		<title>2026 Mining Investment Forum</title>
		<description></description>
		<pubDate>Fri, 20 Mar 2026 00:04:03 -0700</pubDate>
		<link>https://spanishmountaingold.com/investors/presentations/2026-mining-investment-forum/</link>
		<guid>https://spanishmountaingold.com/investors/presentations/2026-mining-investment-forum/</guid>
	</item>
	<item>
		<title>Spanish Mountain Gold Drilling Intersects 116.80 Metres Of 1.20 g/t Gold Within Larger Interval Of 282.50 Metres Grading 0.70 g/t Gold</title>
		<description></description>
		<pubDate>Tue, 10 Mar 2026 14:52:25 -0700</pubDate>
		<link>https://spanishmountaingold.com/news/2026/spanish-mountain-gold-drilling-intersects-116.80-metres-of-1.20-g-t-gold-within-larger-interval-of-282.50-metres-grading-0.70-g/</link>
		<guid>https://spanishmountaingold.com/news/2026/spanish-mountain-gold-drilling-intersects-116.80-metres-of-1.20-g-t-gold-within-larger-interval-of-282.50-metres-grading-0.70-g/</guid>
	</item>
</channel>
</rss>